Which plumbers do AI assistants recommend in San Diego, CA?
We ask Google Gemini (with Google Search) the questions people really type, such as “Who is the best plumber in San Diego, CA?”, every week, sampling each question several times, and count which businesses they name. Period: 2026-W43. Updated 2026-10-20.
Businesses named by AI assistants
| # | Business | Mention rate | 95% confidence interval | Named first |
|---|---|---|---|---|
| 1 | Black Mountain Plumbing Google Gemini 6/6 | 100% 6 of 6 answers | 61% to 100% | 0 |
| 2 | Bill Howe Plumbing, Heating & Air Google Gemini 6/6 | 100% 6 of 6 answers | 61% to 100% | 3 |
| 3 | Exodus Plumbing Google Gemini 4/6 | 67% 4 of 6 answers | 30% to 90% | 0 |
| 4 | Courtesy Plumbing Google Gemini 4/6 | 67% 4 of 6 answers | 30% to 90% | 2 |
| 5 | Primo Plumbing Google Gemini 4/6 | 67% 4 of 6 answers | 30% to 90% | 0 |
| 6 | Premier Rooter & Plumbing Google Gemini 2/6 | 33% 2 of 6 answers | 10% to 70% | 0 |
| 7 | Elite Rooter Plumbers Google Gemini 2/6 | 33% 2 of 6 answers | 10% to 70% | 0 |
| 8 | Ideal Plumbing, Heating, Air & Electrical Google Gemini 2/6 | 33% 2 of 6 answers | 10% to 70% | 0 |
| 9 | Anderson Plumbing, Heating & Air Google Gemini 2/6 | 33% 2 of 6 answers | 10% to 70% | 0 |
| 10 | American Plumbing Co. Google Gemini 2/6 | 33% 2 of 6 answers | 10% to 70% | 0 |
| 11 | Core Plumbing Google Gemini 1/6 | 17% 1 of 6 answers | 3% to 56% | 0 |
| 12 | HomePro Plumbing and Drains Google Gemini 1/6 | 17% 1 of 6 answers | 3% to 56% | 1 |
| 13 | Point Loma Electric, Plumbing, Heating & Air Google Gemini 1/6 | 17% 1 of 6 answers | 3% to 56% | 0 |
| 14 | Colepepper Plumbing Google Gemini 1/6 | 17% 1 of 6 answers | 3% to 56% | 0 |
| 15 | Frankie’s Plumbing Google Gemini 1/6 | 17% 1 of 6 answers | 3% to 56% | 0 |
Mention rate = share of answers that name the business. The interval shows the range compatible with the sample: when two intervals overlap, the difference may be noise.
Where the AI assistants look
| Source cited | Share of answers |
|---|---|
| blackmountainplumbing.com | 100% |
| reddit.com | 100% |
| forbes.com | 83% |
| consumeraffairs.com | 83% |
| sdlocalpros.com | 67% |
| angi.com | 67% |
| homeguide.com | 50% |
| threebestrated.com | 33% |
| samedaysd.com | 17% |
| californiaplumbingsd.com | 17% |
We can run the same measurement for your business, your competitors and your own questions, across more AI assistants. Write to jovianlabsstudio@gmail.com.
Questions
Does this mean these plumbers are the best?
No. It measures what AI assistants say, not service quality. AI answers can be incomplete or outdated.
Why do the results change from one answer to the next?
AI assistants do not give the same answer every time. That is why we sample each question several times and report confidence intervals.
How can a business appear more often?
The answers rely on the sources listed above: being present and well reviewed there is a good start. See the methodology.